Timetable - ALL SERVICES ARE NOW OPERATING
| Mon - Fri | Saturday | Sunday | |||||||||
| A | |||||||||||
| Sunderland | 0646 | 1230 | 1730 | 0653 | 1230 | 1730 | 0910 | 1342 | 1842 | ||
| Hartlepool | 0710 | 1254 | 1756 | 0717 | 1254 | 1756 | 0934 | 1406 | 1906 | ||
| Eaglescliffe | 0729 | 1316 | 1815 | 0745 | 1313 | 1828 | 0955 | 1432 | 1925 | ||
| Northallerton | 0746 | 1338 | 1836 | 0806 | 1331 | 1845 | 1013 | 1457 | 1948 | ||
| Thirsk | 0757 | 1347 | 1845 | 0815 | 1342 | 1854 | 1026 | 1506 | 1957 | ||
| York arrive | 0818 | 1407 | 1904 | 0844 | 1403 | 1913 | 1045 | 1528 | 2013 | ||
| York depart | 0822 | 1410 | 1906 | 0847 | 1405 | 1916 | 1047 | 1531 | 2015 | ||
| Kings Cross | 1032 | 1605 | 2108 | 1045 | 1602 | 2117 | 1251 | 1730 | 2220 | ||
| B | |||||||||||
| Kings Cross | 0804 | 1127 | 1650 | 0757 | 1127 | 1650 | 0855 | 1345 | 1820 | ||
| York arrive | 1007 | 1319 | 1844 | 0957 | 1325 | 1850 | 1051 | 1551 | 2023 | ||
| York depart | 1014 | 1322 | 1847 | 1000 | 1330 | 1852 | 1054 | 1553 | 2025 | ||
| Thirsk | 1030 | 1338 | 1905 | 1021 | 1351 | 1921 | 1110 | 1610 | 2042 | ||
| Northallerton | 1039 | 1347 | 1916 | 1032 | 1409 | 1930 | 1121 | 1620 | 2051 | ||
| Eaglescliffe | 1058 | 1405 | 1934 | 1049 | 1427 | 1950 | 1140 | 1640 | 2118 | ||
| Hartlepool | 1123 | 1424 | 2008 | 1121 | 1446 | 2009 | 1217 | 1710 | 2137 | ||
| Sunderland | 1150 | 1450 | 2035 | 1150 | 1514 | 2035 | 1252 | 1736 | 2206 | ||
| A – The Zephyr | B – The 21st Century Limited | ||||||||||
* Weekend timings, particularly Sundays, are subject to variation due to essential track maintenance. More specific timetables will be available nearer to the operational start date.



















